The Trump administration's 2019 Market Facilitation Program was meant to target assistance to growers impacted most by the last two years of turbulent trade circumstances. According to data from the Department of Agriculture, counties in Texas, Arkansas, California, Illinois, and North Dakota received more money than any other from the 2019 program, as of Feb. 19, 2020.
Interested in more coverage and insights? Receive a free month of Agri-Pulse or Agri-Pulse West by clicking here.
Unlike the 2018 MFP, which offered payments based on agricultural production, the 2019 program based its payments on a multiplier of acreage entered into production times a payment rate tied to USDA's assessment of how the trade war impacted that county's commodity mix. The program also paid livestock producers based on their hog inventory or dairy production history and offered payments to specialty crop producers based on formulas determined by USDA.
To see a map of how the payment totals were distributed nationwide, click here.
To look up an individual county outside the top 100, click here.
State | County | Total Payment |
Texas | LUBBOCK | $ 47,194,338.62 |
Arkansas | MISSISSIPPI | $ 47,107,710.85 |
California | TULARE | $ 46,837,537.78 |
Illinois | MCLEAN | $ 46,775,321.38 |
North Dakota | CASS | $ 44,883,027.45 |
Iowa | SIOUX | $ 42,889,016.81 |
Illinois | LIVINGSTON | $ 42,068,449.94 |
Texas | GAINES | $ 41,143,916.59 |
Texas | HALE | $ 40,188,166.42 |
Illinois | CHAMPAIGN | $ 38,983,473.13 |
Illinois | IROQUOIS | $ 37,813,611.12 |
Texas | DAWSON | $ 37,662,218.37 |
Minnesota | POLK | $ 37,524,201.24 |
Texas | FLOYD | $ 37,410,986.30 |
North Dakota | STUTSMAN | $ 37,072,648.52 |
Iowa | KOSSUTH | $ 36,101,764.53 |
Missouri | STODDARD | $ 36,062,903.11 |
Mississippi | WASHINGTON | $ 35,460,823.02 |
Iowa | PLYMOUTH | $ 35,225,067.63 |
Illinois | LA SALLE | $ 35,160,106.90 |
California | KINGS | $ 35,116,549.81 |
Texas | LYNN | $ 35,086,504.96 |
North Dakota | RICHLAND | $ 34,492,441.33 |
Missouri | NEW MADRID | $ 34,291,251.31 |
Mississippi | BOLIVAR | $ 34,273,953.89 |
South Dakota | BROWN | $ 34,104,554.49 |
Minnesota | RENVILLE | $ 34,054,775.43 |
Texas | NUECES | $ 33,951,138.11 |
California | FRESNO | $ 33,874,647.76 |
Mississippi | COAHOMA | $ 33,651,480.10 |
Missouri | DUNKLIN | $ 33,245,038.93 |
Arkansas | PHILLIPS | $ 31,515,489.00 |
Texas | HOCKLEY | $ 31,465,076.16 |
California | MERCED | $ 31,384,186.07 |
North Dakota | BARNES | $ 31,000,303.64 |
Illinois | VERMILION | $ 30,828,105.24 |
Minnesota | MARTIN | $ 30,826,398.94 |
Texas | TERRY | $ 30,577,116.99 |
Minnesota | FARIBAULT | $ 30,549,213.69 |
Nebraska | PLATTE | $ 30,405,220.76 |
Minnesota | REDWOOD | $ 30,022,872.14 |
Arkansas | CRAIGHEAD | $ 29,664,607.87 |
Texas | SAN PATRICIO | $ 29,434,602.83 |
Illinois | SANGAMON | $ 28,475,171.42 |
Minnesota | BLUE EARTH | $ 28,319,862.07 |
Iowa | POTTAWATTAMIE | $ 28,229,447.82 |
Nebraska | YORK | $ 28,197,970.20 |
Minnesota | NOBLES | $ 28,154,469.89 |
Texas | LAMB | $ 28,135,186.40 |
Arkansas | POINSETT | $ 27,679,236.33 |
Mississippi | SUNFLOWER | $ 27,582,633.48 |
Iowa | LYON | $ 27,401,092.21 |
South Dakota | SPINK | $ 26,892,460.51 |
California | SAN JOAQUIN | $ 26,561,281.11 |
Oklahoma | JACKSON | $ 26,544,777.54 |
Illinois | LOGAN | $ 26,468,498.00 |
Arizona | PINAL | $ 26,442,010.90 |
Minnesota | COTTONWOOD | $ 26,367,010.84 |
Arkansas | CRITTENDEN | $ 26,272,457.86 |
Mississippi | LEFLORE | $ 26,260,855.27 |
Illinois | CHRISTIAN | $ 26,170,523.33 |
Nebraska | SAUNDERS | $ 26,099,659.85 |
North Dakota | LA MOURE | $ 25,756,838.19 |
Iowa | O'BRIEN | $ 25,643,544.91 |
Illinois | HANCOCK | $ 25,400,195.98 |
Minnesota | WEST POLK | $ 25,379,121.06 |
Iowa | WOODBURY | $ 25,200,122.36 |
Iowa | CRAWFORD | $ 25,133,780.12 |
Illinois | HENRY | $ 24,930,624.07 |
Texas | CROSBY | $ 24,823,461.54 |
Iowa | BENTON | $ 24,744,772.53 |
California | KERN | $ 24,738,577.57 |
Illinois | SHELBY | $ 24,587,386.93 |
Minnesota | MOWER | $ 24,400,877.39 |
Illinois | EDGAR | $ 23,796,419.25 |
Minnesota | MARSHALL | $ 23,776,035.13 |
Missouri | PEMISCOT | $ 23,711,021.67 |
Iowa | SAC | $ 23,622,383.84 |
Kansas | GRAY | $ 23,615,323.87 |
Iowa | CARROLL | $ 23,613,304.70 |
North Dakota | TRAILL | $ 23,522,685.08 |
Nebraska | GAGE | $ 23,509,685.49 |
North Dakota | GRAND FORKS | $ 23,442,786.08 |
Arkansas | ARKANSAS | $ 23,240,959.35 |
Kansas | FORD | $ 23,210,155.73 |
Iowa | WEBSTER | $ 23,174,380.94 |
Illinois | MACOUPIN | $ 23,022,244.20 |
Iowa | TAMA | $ 22,988,014.26 |
Illinois | BUREAU | $ 22,972,934.13 |
Minnesota | JACKSON | $ 22,837,294.82 |
Illinois | MACON | $ 22,799,834.39 |
Illinois | KNOX | $ 22,681,407.78 |
Illinois | MONTGOMERY | $ 22,577,755.99 |
Illinois | DE KALB | $ 22,575,725.93 |
North Dakota | WELLS | $ 22,574,945.81 |
Nebraska | ANTELOPE | $ 22,557,747.72 |
Nebraska | CUMING | $ 22,479,882.57 |
Iowa | POCAHONTAS | $ 22,465,288.83 |
Iowa | SHELBY | $ 22,393,271.83 |
Minnesota | MURRAY | $ 22,292,434.90 |
For more news, go to www.Agri-Pulse.com
.