WASHINGTON, Jan. 10 – The U.S. Department of Transportation today announced nearly $1.6 billion to states and territories across the nation to help cover the costs of repairing roads and bridges damaged by a variety of natural disasters.
“Communities from coast to coast are still recovering from disasters that have affected the roads they use, their homes and businesses,” said U.S. Transportation Secretary Ray LaHood.
This money will reimburse states for fixing or replacing highways, bridges and other roadway structures. Costs associated with detours, debris removal and other immediate measures necessary to restore traffic flow in impacted areas are also eligible for reimbursement.
Funding from the Federal Highway Administration’s (FHWA) Emergency Relief Program was provided by the Consolidated and Further Continuing Appropriations Act, 2012. FHWA will provide a total of $1.58 billion to 30 states, American Samoa, U.S. Virgin Islands, Puerto Rico and federal land management agencies to reimburse them for repairs to roads and bridges caused by storms, flooding, hurricanes and other natural and catastrophic disasters.
“States and communities can rely on the federal government during these critical times,” said FHWA Administrator Victor Mendez. “When disaster strikes, the Department will do all it can to provide help to the affected areas.”
Vermont, hard hit by Hurricane Irene, will receive $125.6 million; North Dakota will receive $89.1 million for the Devils Lake Basin for damage caused by Spring 2011 runoff; and Iowa will receive $37.5 million to repair damage caused by the May 2011 Missouri River flooding. A complete list of states and funding amounts can be found below:
2012 Allocations | ||
State | Event | Proposed |
Grants to States and Territories | ||
Alabama | April 27, 2011 Severe Storms and Tornadoes | 16,603,990 |
American Samoa | September 29, 2009 Tsunami | 10,770,156 |
Arkansas | April 2011 Severe Storms and Flooding | 9,182,355 |
California | Devil's Slide | 182,027,295 |
December 2004 Storm | 44,566,681 | |
December 2005 Storm | 99,825,155 | |
Connecticut | August 27, 2011 Hurricane Irene | 11,553,691 |
October 29, 2011 Storm Alfred | 40,000,000 | |
Illinois | April 19, 2011 Heavy Rains and Flooding | 2,961,793 |
July 27, 2011 High Winds and Rainfall | 4,756,819 | |
Indiana | April 2011 Severe Storms and Flooding | 2,824,441 |
Iowa | May 2011 Missouri River Flooding | 37,479,818 |
Kentucky | April 2011 Storms and Flooding | 4,577,316 |
Louisiana | August 29, 2005 Hurricane Katrina | 8,700,000 |
Maine | August 28, 2011 Tropical Storm Irene | 2,970,319 |
Maryland | September 7, 2011 Tropical Storm Lee | 7,661,774 |
Massachusetts | June 1, 2011 Severe Thunderstorms and Tornado | 4,002,908 |
August 26, 2011 Hurricane Irene | 40,747,088 | |
Missouri | April - May 2011 Tornado and Flooding | 3,040,708 |
June 2011 Missouri River Flooding | 15,167,969 | |
Montana | Spring 2011 Flooding | 22,461,618 |
Nebraska | May 2011 Platt and Missouri River Flooding | 4,664,711 |
New Hampshire | August 30, 2011 Tropical Storm Irene | 1,159,547 |
New Jersey | August 2011 Hurricane Irene and Tropical Storm Lee | 64,695,620 |
August 2011 Flooding | 24,490,436 | |
New York | August 26, 2011 Hurricane Irene | 67,313,472 |
September 7, 2011 Tropical Storm Lee | 22,437,824 | |
North Carolina | August 27, 2011 Hurricane Irene | 23,017,271 |
North Dakota | Spring 2011 Runoff, Devils Lake Basin | 89,078,161 |
Spring 2011 Runoff, Statewide | 88,001,145 | |
Spring 2011 Runoff in the West James River Basin | 50,529,980 | |
Spring 2011 Flooding in the Sheyenne/James River Basin | 9,477,737 | |
Spring 2011 Flooding in the Southern Mouse River Basin | 39,032,839 | |
Ohio | March 2011 Jefferson County Landslides | 40,926,591 |
March - May 2011 Severe Rainfall | 89,751,296 | |
Oregon | January 2011 Flooding | 15,257,720 |
Pennsylvania | August 26, 2011 Hurricane Irene | 704,261 |
September 7, 2011 Tropical Storm Lee | 39,903,558 | |
Puerto Rico | October 2010 Tropical Storm Otto | 7,366,273 |
August 21, 2011 Hurricane Irene | 15,090,787 | |
Rhode Island | August 26, 2011 Hurricane Irene | 3,737,461 |
South Dakota | Spring 2011 Flooding | 19,192,800 |
Tennessee | April 19 - 26, 2011 Tornado and Flooding | 2,854,634 |
Utah | March - May 2011 Flooding | 11,626,964 |
Vermont | Spring 2011 Flooding | 8,975,130 |
August 27, 2011 Tropical Storm Irene | 125,651,814 | |
Virginia | August 26, 2011 Hurricane Irene | 12,568,288 |
September 5, 2011 Tropical Storm Lee | 6,536,827 | |
Virgin Islands | October 2010 Tropical Storm Otto | 3,243,556 |
Washington | February 28, 2001 Nisqually Earthquake | 30,066,684 |
November 2006 Storm | 12,519,359 | |
December 2007 Storm | 4,486,269 | |
January 2009 Storm | 2,545,797 | |
Grants to States and Territories | 1,508,786,706 | |
Allocations to Federal Land Management Agencies | 76,288,601 | |
GRAND TOTAL | 1,585,075,307 |
#30
For more news, go to www.agri-pulse.com